| Sr/No. | Anticoagulant | Oncology | Immunosuppresant |
|---|---|---|---|
| 1 | Enoxaparin Sodium | Abiraterone Acetate | Everolimus |
| 2 | Heparin Sodium (Bovine) | Carboplatin | |
| 3 | Heparin Sodium (Porcine) | Cisplatin | |
| 4 | Heparin Sodium (Ovine) | Oxaliplatin | |
| 5 | Heparinoid | Lapatinib | |
| 5 | Bemiparin Sodium | Paclitaxel | |
| 6 | Nandroparin Calcium | Docetaxel Anhydrous | |
| 7 | Daltaparin Sodium | Docetaxel Trihydrate | |
| 8 | Fulvestrant | ||
| 9 | Bortezomib Water Soluble | ||
| 10 | Bortezomib Alcohol Soluble | ||
| 11 | Lenalidomide | ||
| 12 | Pemetrexed disodium heptahydrate | ||
| 13 | Everolimus | ||
| 14 | Mitomycin | ||
| 15 | Bleomycin | ||
| 16 | Octreotide Acetate | ||
| 17 | Leuprolide Acetate | ||
| 18 | Lenvatinib Mesylate |
| Sr/No. | Steroid Hormones | Anti Dibetic | RTF (Ready-to-Fill) |
|---|---|---|---|
| 1 | Dydrogesterone | Tirzepatide | Erythropoetin |
| 2 | Progesterone | Metformin DC Grade | Filgrastim |
| 3 | Hydroxy Progesterone | Liraglutide | |
| 4 | Nandrolone Decanoate | Semaglutide | |
| 5 | Nandrolone Phenylpropionate |
Disclaimer: Some products listed are currently under development; therefore, detailed information may not be available at this stage. Products that are subject to existing patent protection are offered solely for purposes reasonably related to research, development, and regulatory submission to the relevant Health Authorities, in accordance with applicable laws governing the manufacture, use, and sale of Active Pharmaceutical Ingredients.