| Sr. No. | Product Name | Cas No. | Status |
|---|---|---|---|
| 1 | Ansamitocin P-3 | 66584-72-3 | USDMF |
| 2 | DM1 | 139504-50-0 | USDMF |
| 3 | Maytasinol | 57103-68-1 | Pre-validation |
| 4 | MMAE | 474645-27-7 | USDMF |
| 5 | VC-MMAE | 646502-53-6 | Under-validation |
| 6 | Deruxtecan | 1599440-13-7 | Pre-validation |
| 7 | Exatecan mesylate | 169869-90-3 | USDMF |
| 8 | DM4 | 796073-69-3 | Pre-validation |
| 9 | Val-Cit-PAB-MMAE | 644981-35-1 | Pre-validation |
| 10 | Calicheamicin | 108212-75-5 | Pre-validation |
| 11 | N-Acetyl-Calicheamicin | 108212-76-6 | Pilot |
| 12 | DXD | 1599440-33-1 | Pilot |
| 13 | Thailanstatin A | 1426953-21-0 | Lab scale |
| 14 | FR901464 | 146478-72-0 | Pilot |
| 15 | Eribulin+Linker | 2130869-18-8 | Lab scale |
| 16 | Exatecan+Linker | 1599440-12-6 | Lab scale |
| 17 | (+)-Duocarmycin SA | 130288-24-3 | Lab scale |
| 18 | N-Me-L-Ala-maytansinol | 77668-69-0 | Lab scale |
| 19 | MMAF-OME | 863971-12-4 | Lab scale |
| 20 | MC-Val-Cit-PAB | 159857-80-4 | Pre-validation |
Disclaimer: Some products listed are currently under development; therefore, detailed information may not be available at this stage. Products that are subject to existing patent protection are offered solely for purposes reasonably related to research, development, and regulatory submission to the relevant Health Authorities, in accordance with applicable laws governing the manufacture, use, and sale of Active Pharmaceutical Ingredients.